Effective Date: August 24, 2026
ASMOne, Inc. (“Coral AI,” “we,” “us,” or “our”) operates the website at trycoral.ai and the . This Privacy Policy describes how we collect, use, and share personal information when you visit our digital and online services that link to this Privacy Policy, including our website, the Coral AI platform, electronic communications and social media pages.
Our websites, products and services are designed for enterprise customers and their representatives. We do not offer products or services for use by individuals for their personal, family or household purposes. Accordingly, we treat all personal information we collect as pertaining to individuals in their capacities as representatives of the relevant enterprise and not their individual capacities.
This policy does not apply to the extent that we collect, use, maintain, or disclose protected health information (PHI) as a business associate on behalf of a covered entity or another business associate, as those terms are defined under the Health Insurance Portability and Accountability Act of 1996 and its implementing regulations (“HIPAA”). Such information is governed by the applicable Business Associate Agreement and HIPAA.
This Privacy Policy does not apply to our employees or independent contractors or job candidates.
Information you provide:
| Data | When Collected |
|---|---|
| Name, email, company name, phone number | Demo request or inquiry |
| Account credentials and profile | Platform login |
| Content of support messages | In-app support chat |
| Marketing preference data | Website visit |
Information collected automatically:
| Data | When Collected |
|---|---|
| Device and browser information | Website visit or platform use |
| IP address and approximate location | Website visit or platform use |
| Pages visited, referring URLs, interaction data | Website visit or platform use |
| Session replay data (privacy mode — all text and inputs masked) | Platform use only |
Some of the automatic collection described above is facilitated by the following technologies:
| Technology | Description |
|---|---|
| Cookies | Cookies, which are small text files that websites store on user devices and that allow web servers to record users’ web browsing activities and remember their submissions, preferences, credentials, and login status as they navigate a site. Cookies used on our sites include both “session cookies” that are deleted when a web browser session ends, “persistent cookies” that remain longer, “first party” cookies that we place and “third party” cookies that our service providers and other third parties place. |
| Local storage technologies | Local storage technologies, like HTML5, that provide cookie-equivalent functionality but can store larger amounts of data on your device outside of your browser in connection with specific applications. |
| Web beacons | Web beacons, also known as pixel tags or clear GIFs, which are used to demonstrate that a webpage or email was accessed or opened, or that certain content was viewed, clicked or forwarded. |
| Session-replay technology | Session-replay technologies, such as those provided by third parties that employ software code to record users’ interactions with the Services in a manner that allows us to watch video replays of those user sessions. The replays include users’ clicks, mobile app touches, mouse movements and scrolls during those sessions. These replays help us diagnose usability problems and identify areas for improvement. |
We may use your personal information for the following purposes or as otherwise described at the time of collection: